| This beautiful 40.919 acre property is located just north of the Town of Matheson on the east side of the BLACK RIVER.The property is in Carr Township which is within the boundary of the Municipality Of Black River-Matheson in Northeastern Ontario.Carr Township is AN ORGANIZED TOWNSHIP. There is a new 450 sq ft Cabin built on the property, ready for your finishing touch. The cabin has cathedral ceilings, which provide plenty of room for a loft or second floor. You can access the property by ATV or by boat in the non winter months, and by snowmobile in the winter. The property has 1,970 feet of River Front on the Black River, and it comes with SURFACE RIGHTS, MINERAL RIGHTS AND TREE RIGHTS. |
| Price | $105,000 |
| Taxes: | $330.00 |
| Occupancy: | Vacant |
| Address: | LOT 10 N/A N/A , Black River-Matheson, P0K 1N0, Cochrane |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Black River & Shale Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE OPTIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Cochrane |
| Municipality: | Black River-Matheson |
| Neighbourhood: | Matheson |
| Tax: | $330 |
| Fireplace: | N |