| Charming two-bedroom, two-bathroom bungalow situated on an exceptionally large lot. The property has been fully renovated and features a brand-new kitchen, new laminate flooring throughout, smooth ceilings, newly updated bathrooms, and a new roof. Additional upgrades include all new stainless steel appliances, a new front-loading washer and dryer, new central air conditioning, and a new hot water tank. One bedroom includes a private ensuite. The laundry area provides direct access to a spacious patio and a beautifully fully fenced backyard, complete with a large deck-ideal for outdoor entertaining. Conveniently located within walking distance to schools, restaurants, and shopping, with quick access to Highway 401 just five minutes away. |
| Price | $529,000 |
| Taxes: | $2357.00 |
| Occupancy: | Tenant |
| Address: | 888 Nellis Street , Woodstock, N4S 4C5, Oxford |
| Directions/Cross Streets: | Dundas And Clarke St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | Ground |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SUN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,357 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |