| Modern Townhome Offering Style, Comfort & Functionality! This beautifully upgraded townhouse features 3 spacious bedrooms and 3 bathrooms, thoughtfully designed for comfortable living. Enjoy contemporary laminate flooring throughout, complemented by ceramic tile in the bathrooms and laundry area. The sun-filled private balcony provides the perfect space for relaxing, entertaining guests, or hosting summer BBQs. The upgraded kitchen showcases quartz countertops and modern cabinetry, ideal for everyday living and entertaining. Additional features include a raised TV outlet for seamless wall-mounted setup. An excellent opportunity for young families, professionals, or couples seeking a stylish and move-in-ready home.Includes all appliances, ensuite laundry, window coverings, and garage door opener. Ideally located close to schools, parks, major grocery stores, and provides convenient access to Highway 401. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 248 Townline Road North , Oshawa, L1K 1A9, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Adelaide Ave E/ Townline Rd N |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 14.92 | 20.99 | |
| Room 2 | Second | Dining Ro | 14.76 | 20.99 | |
| Room 3 | Second | Breakfast | 9.51 | 13.09 | |
| Room 4 | Second | Kitchen | 8.53 | 15.97 | |
| Room 5 | Main | Great Roo | 14.79 | 11.18 | |
| Room 6 | Third | Primary B | 14.79 | 11.18 | |
| Room 7 | Third | Bedroom 2 | 9.97 | 8.1 | |
| Room 8 | Third | Bedroom 3 | 9.97 | 8.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |