| Welcome to 158 Carolina Crescent, located in the highly sought-after Watermark community in Mono. This beautifully appointed bungalow offers approximately 1,469 sq. ft. of thoughtfully designed main-floor living space, with a fully finished lower level expanding the total living area to nearly 2,800 sq. ft. A welcoming foyer provides convenient access to the double-car garage and leads into a bright, open-concept layout designed for comfortable everyday living and effortless entertaining. The spacious kitchen features a centre island with breakfast bar seating and overlooks the impressive great room, highlighted by a stunning 10-foot coffered ceiling and walkout to the rear deck. The primary suite serves as a private retreat, complete with a generous walk-in closet featuring custom organizers and a luxurious 5-piece ensuite with a separate glass shower and relaxing soaker tub. A well-sized second bedroom offers hardwood flooring, a double closet, and large windows that fill the space with natural light. Convenient main-floor laundry adds to the home's practical appeal. The fully finished lower level is bright and inviting, enhanced by large above-grade windows and offering a spacious recreation area, a third bedroom, and a full bathroom-ideal for guests, extended family, or multigenerational living. Residents of Watermark enjoy exclusive access to the community clubhouse, featuring a fitness centre, billiards room, craft room, media room, and party room, creating an exceptional lifestyle in one of Mono's most desirable adult communities. Some rooms have been virtually staged for illustrative purposes . |
| Price | $924,900 |
| Taxes: | $5571.89 |
| Occupancy: | Owner |
| Address: | 200 Kingfisher Drive , Mono, L6W 0B3, Dufferin |
| Directions/Cross Streets: | Hwy #10/Monora Park Road |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.48 | 7.81 | Tile Floor, Double Closet, Access To Garage |
| Room 2 | Main | Great Roo | 22.14 | 13.38 | Hardwood Floor, Coffered Ceiling(s), Open Concept |
| Room 3 | Main | Dining Ro | 13.38 | 22.14 | Hardwood Floor, Walk-Out, Open Concept |
| Room 4 | Main | Kitchen | 14.99 | 10 | Tile Floor, Pot Lights, Granite Counters |
| Room 5 | Main | Primary B | 19.06 | 13.84 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Main | Bedroom 2 | 12.14 | 11.25 | Hardwood Floor, Double Closet, Large Window |
| Room 7 | Lower | Bedroom 3 | 19.45 | 12.14 | Broadloom, Double Closet, Above Grade Window |
| Room 8 | Lower | Recreatio | 37.98 | 17.91 | Broadloom, Open Concept, Above Grade Window |
| Room 9 | Lower | Utility R | 12.79 | 7.28 | Linoleum, Finished, Finished |
| Room 10 | Lower | Cold Room | 20.66 | 12.33 | Unfinished, Sump Pump, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 3 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 3 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 3 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 3 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 3 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 3 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $5,571.89 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |