| Nestled On A Quiet, Tree-Lined Street In The Heart Of Alderwood, 65 Foch Avenue Is A Beautifully Renovated Family Home Offering More Than 3,600 Sq. Ft. Of Finished Living Space On A 41.67 x 135 Ft. Lot. A Gracious Covered Front Porch Welcomes You Into A Warm, Inviting Interior With 4 Bedrooms Upstairs, 4 Bathrooms, A Double Garage And A Fully Finished Lower Level. Bright, Well-Proportioned Principal Rooms Feature Oversized New Windows And Sliding Doors, New Oak Hardwood Floors, Custom Millwork And Built-In Cabinetry. The Chef's Kitchen Offers Quartz Counters And Backsplash, New Stainless Steel Appliances And A Substantial Freestanding Centre Island, With A Sun-Filled Breakfast Area And Walk-Out To A Private Terrace. The Family Room, Anchored By A Wood-Burning Fireplace, Opens To A Second Terrace Overlooking The Deep, Professionally Landscaped, Pool-Sized Garden. Main-Floor Laundry And Powder Room Add Everyday Family Convenience. Upstairs, The Impressive Primary Suite Features A Walk-In Closet, Its Own Private Balcony And Spa-Inspired 5-Piece Ensuite With Freestanding Soaker Tub, Separate Glass Shower And Double Vanity. Three Additional Bedrooms, All With Double Closets, Share A Spacious 5-Piece Family Bath. The 1,407 Sq. Ft. Finished Lower Level With Separate Entrance Includes A Large Recreation Area, 5th Bedroom, Kitchen And 3-Piece Bath, Offering Flexibility For Extended Family, Guests, A Home Office Or Additional Living Space. Renovations Are Covered By A 2-Year Warranty. The Oversized Double Garage With High Ceilings Provides Excellent Parking And Storage. A Short Walk To Long Branch GO At The End Of The Street With Direct Service Downtown, The Lake, Waterfront Trails, Great Neighbourhood Schools And Destination Restaurants, Cafes And Shops. Minutes To Sherway Gardens, QEW, Gardiner, Hwy 427 And The Airport. Where Neighbourhood Lifestyle Meets Effortless City Connection. |
| Price | $1,899,000 |
| Taxes: | $6462.54 |
| Occupancy: | Vacant |
| Address: | 65 Foch Avenue , Toronto, M8W 3X5, Toronto |
| Directions/Cross Streets: | Lakeshore West/Browns Line |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 16.4 | 11.25 | |
| Room 2 | Main | Living Ro | 16.73 | 10.69 | Hardwood Floor, Pot Lights |
| Room 3 | Main | Dining Ro | 15.09 | 9.77 | Hardwood Floor, Pot Lights |
| Room 4 | Main | Kitchen | 21.32 | 11.15 | Hardwood Floor, Stainless Steel Appl, W/O To Patio |
| Room 5 | Main | Laundry | 9.84 | 5.84 | |
| Room 6 | Upper | Primary B | 18.04 | 10.99 | 5 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 7 | Upper | Bedroom 2 | 13.22 | 11.64 | Hardwood Floor, Double Closet, W/O To Balcony |
| Room 8 | Upper | Bedroom 3 | 10.86 | 9.54 | Hardwood Floor, Double Closet, Overlooks Garden |
| Room 9 | Upper | Bedroom 4 | 13.22 | 10.99 | Hardwood Floor, Double Closet |
| Room 10 | Lower | Bedroom 5 | 11.87 | 8.59 | Tile Floor |
| Room 11 | Lower | Recreatio | 31.16 | 23.62 | L-Shaped Room, Tile Floor |
| Room 12 | Lower | Kitchen | 9.38 | 8.69 | |
| Room 13 | Main | Family Ro | 17.22 | 10.82 | Hardwood Floor, Fireplace, W/O To Patio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Alderwood |
| Style: | 2-Storey |
| Tax: | $6,462.54 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |