| MOVE-IN NOVEMBER 1, 2026 - FEMALE ONLY - SECOND BEDROOM ONLY - SHARED ACCOMMODATION - Landlord has leased the master bedroom to a single woman. Landlord is looking for a suitable female applicant to occupy the other bedroom and share the living room, dining room, kitchen, bathroom, balcony, and laundry. WiFi and utilities are included. And the unit and the bedroom is fully furnished. |
| Price | $1,775 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 330 Richmond Street West , Toronto, M5V 0M4, Toronto |
| Postal Code: | M5V 0M4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Richmond St W and Peter |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.23 | 11.74 | Laminate |
| Room 2 | Main | Dining Ro | 19.25 | 12.5 | Laminate, Combined w/Living, W/O To Balcony |
| Room 3 | Main | Living Ro | 19.25 | 12.5 | Laminate, Combined w/Dining, W/O To Balcony |
| Room 4 | Bedroom 2 | 9.68 | 10.17 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MARQUIS REAL ESTATE CORPORATION |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Room |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |