| WELCOME TO CREGO LAKE and a very private setting with a mix of lovely exposed granite and tall pines, and just steps away from 150 feet of fabulous spring-fed waterfront offering a sunny NW exposure. This classic mid-century 3-season, 1,100 square foot 3 bedroom Viceroy cottage, features a stone fireplace, cathedral ceilings and expansive lakeside windows. It has undergone many recent improvements. A bonus 3-season, 496 square foot bunkie (with loft) is perfect for larger gatherings. Each building has a large screen room. An exceptionally private 0.98 acre lot with gradual steps and walkways leading to the floating dock and 8+ feet of weed-free water. Amazing swimming. A cool treehouse for the kids. Serviced by an eco-friendly Waterloo Biofilter septic system and lake water system. Enjoy fishing & paddling on this quiet 10 horse power motor-restricted lake which is 50 feet deep and has its own small boat launch. An extremely private, very well-managed enclave with only 60 lots. A true nature lover's dream with shared 600 acres with private hiking & XC skiing trails throughout - no motorized vehicles allowed on these trails. The Kinmount Park Estates Association fees are $500 per year, and cover the road and culverts, maintaining the recycling/garbage area, lake water testing, and maintaining and paying taxes on the managed forest and trails around the lake. Direct access to the Somerville County Forest with miles of multi-use Crown Land trails suitable for all powersports. Crego Lake is well known for its large lot sizes. Year-round access, dead-end road, 10 minutes to Kinmount. 2 hours to GTA. Book your showing today. If traditional bank solutions have not met your needs, I can introduce you to a skilled Level 2 Mortgage Agent with access to a broad range of competitive financing options. Click on the video tour. |
| Price | $849,000 |
| Taxes: | $5011.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 481 Crego Lake Road , Kawartha Lakes, K0M 2A0, Kawartha Lakes |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Monck Road 45 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.23 | 13.38 | |
| Room 2 | Main | Dining Ro | 10.23 | 4.2 | |
| Room 3 | Main | Living Ro | 18.37 | 12.99 | |
| Room 4 | Main | Sunroom | 13.32 | 9.74 | |
| Room 5 | Main | Bedroom | 12.4 | 8.76 | |
| Room 6 | Main | Bedroom 2 | 12.76 | 9.09 | |
| Room 7 | Main | Bedroom 3 | 8.95 | 7.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Chalet |
| Exterior: | Cedar |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes of Haliburton |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Somerville |
| Style: | Chalet |
| Approximate Age: | 51-99 |
| Tax: | $5,011 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |