| High-visibility 4,200 SF commercial retail unit facing Dundas St E in one of Whitby's busiest commercial corridors, with direct access from Dundas St E and Thickson Road. The spacious, long layout offers lots of parking, excellent flexibility and can be customized to suit a wide range of commercial uses (see attached). Features a drive-in level shipping door and rear storage area, providing convenient access for back door deliveries, receiving and day-to-day operations. Excellent exposure to strong vehicle traffic with convenient access to surrounding neighbourhoods, major arterial roads and Highway 401. An excellent opportunity for a business seeking a versatile commercial space in a highly visible Whitby location. $8,500/month semi-gross + utilities and HST. |
| Price | $8,500 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 1650 Dundas Street East , Whitby, L1N 2K8, Durham |
| Postal Code: | L1N 2K8 |
| Province/State: | Durham |
| Legal Description: | PT E1/2 LT 20 CON 2 TOWNSHIP OF WHITBY A |
| Directions/Cross Streets: | Dundas St E and Thickson Rd S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 4200.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 8 |
| Width Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Fireplace: | N |