| Welcome to 609 Misty Street, a beautifully maintained detached home on a 50 ft lot in the sought-after Sunset Flats community in the village of Russell, ready for immediate occupancy. This spacious and thoughtfully designed property offers an inviting open concept main floor featuring 9ft ceilings, rich hardwood flooring, a large chef inspired kitchen with quartz countertops and breakfast bar, and a bright living and dining area and a cozy fireplace. A convenient main floor office and powder room add to the home's functionality. Upstairs, all three bedrooms feature upgraded hardwood flooring, including a spacious primary bedroom with a walk in closet and a luxurious 5 piece ensuite with glass shower. There is a second walk in closet in one of the other bedrooms. The second level also offers a full family bath and laundry room. The finished lower level includes a large rec room with pot lights, a fourth bedroom, and ample storage in the utility room. Additional highlights include an oversized double garage, tankless hot water system, efficient HVAC, and valuable exterior upgrades such as a paved driveway, a gazebo, fully fenced backyard, and installed gutters. High cost features not included with new construction in the area. Nestled on a quiet, low traffic street in a family oriented neighbourhood, away from noisy construction areas, this home is just minutes from top rated schools, parks, walking trails, shopping, and all the amenities Russell has to offer. 24 hours irrevocable on all offers. |
| Price | $774,900 |
| Taxes: | $5155.20 |
| Occupancy: | Owner |
| Address: | 609 Misty Street , Russell, K4R 0G3, Prescott and Rus |
| Directions/Cross Streets: | North Russell Road & Central Park Road |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.66 | 9.97 | |
| Room 2 | Main | Living Ro | 15.97 | 12.99 | |
| Room 3 | Main | Kitchen | 11.97 | 12.66 | |
| Room 4 | Main | Den | 10.23 | 7.97 | |
| Room 5 | Second | Primary B | 15.91 | 12.99 | |
| Room 6 | Second | Bedroom 2 | 12.3 | 9.97 | |
| Room 7 | Second | Bedroom 3 | 11.91 | 10.23 | |
| Room 8 | Basement | Bedroom | 11.64 | 9.74 | |
| Room 9 | Basement | Recreatio | 28.14 | 12.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Tax: | $5,155.2 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |