| Live in this fantastic cash flowing property in amazing Stinson area! Recently updated, this legal duplex has a vacant upper unit with loft, turnkey and ready to move in with new kitchen and bathrooms and unique loft features. Carefully selected AAA tenants on main floor paying $1950. Live in this detached home with mortgage payments of approx. $700 monthly! So much potential with extra deep lot of 180 ft! Each unit has separate laundry and separate entry. One parking spot included with this home. No leased equipment. Upgraded kitchens, brand new stainless steel appliances. Wonderful opportunity for first time home buyers or investors to buy in downtown Hamilton's top neighborhood. Walking distance to grocery stores and amenities and minutes from upcoming Hamilton LRT. |
| Price | $589,900 |
| Taxes: | $4349.11 |
| Assessment Year: | 2026 |
| Occupancy: | Partial |
| Address: | 62 Erie Avenue , Hamilton, L8N 2W6, Hamilton |
| Directions/Cross Streets: | Main and Wentworth |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.68 | 10.1 | |
| Room 2 | Ground | Bedroom | 13.68 | 9.84 | |
| Room 3 | Ground | Bedroom 2 | 13.68 | 9.84 | |
| Room 4 | Ground | Kitchen | 14.83 | 10.82 | |
| Room 5 | Second | 13.32 | 9.84 | ||
| Room 6 | Second | Dining Ro | 10 | 9.84 | |
| Room 7 | Second | Den | 10 | 6.99 | |
| Room 8 | Second | Kitchen | 10.07 | 8.33 | |
| Room 9 | Third | Bedroom | 14.66 | 16.83 | |
| Room 10 | Third | Den | 13.68 | 16.83 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stinson |
| Style: | 2-Storey |
| Tax: | $4,349.11 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |