| Nestled in a quiet family-friendly cul de sac this impeccably maintained all brick home sits on a fantastic lot, designed for one level, low maintenance living. High lighted by a durable steel roof and immaculately maintained grounds, the property offers a spacious double car garage and charming garden shed for any extra equipment. Inside every detail reflects pride of ownership, offering a seamless transition with a relatively quick possession available. From the newer flooring in all wet areas of the home to the hardwood in the living room and fireplace, all nicely maintained. Located just steps from top rated schools and the new YMCA, it provides the ideal back drop for creating lasting memories in a vibrant neighbourhood. |
| Price | $549,900 |
| Taxes: | $5116.39 |
| Occupancy: | Vacant |
| Address: | 4 Wilmot Court , Belleville, K8P 5H1, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bridge and Wilmot |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.84 | 8.27 | |
| Room 2 | Main | Dining Ro | 11.84 | 8.27 | |
| Room 3 | Main | Living Ro | 15.84 | 11.84 | |
| Room 4 | Main | Primary B | 11.84 | 10.5 | |
| Room 5 | Main | Bedroom 2 | 12.3 | 9.28 | |
| Room 6 | Main | Bathroom | 7.9 | 4.99 | 4 Pc Bath |
| Room 7 | Main | Bathroom | 7.9 | 5.51 | 4 Pc Ensuite |
| Room 8 | Main | Laundry | 12.2 | 5.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $5,116.39 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |